Usage Statistics for silvercreekmarketing.com

Summary Period: February 2012
Generated 01-Mar-2012 02:03 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 27426
Total Files 7618
Total Pages 9315
Total Visits 2927
Total KBytes 377926
Total Unique Sites 1595
Total Unique URLs 252
Total Unique Referrers 742
Total Unique User Agents 643
. Avg Max
Hits per Hour 39 238
Hits per Day 945 1751
Files per Day 262 542
Pages per Day 321 607
Sites per Day 55 158
Visits per Day 100 130
KBytes per Day 13032 32773
Hits by Response Code
Code 200 - OK 27.78% 7618
Code 206 - Partial Content 5.55% 1522
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 0.14% 38
Code 304 - Not Modified 0.75% 206
Code 400 - Bad Request 0.02% 5
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 65.58% 17986
Code 405 - Method Not Allowed 0.03% 9
Code 408 - Request Timeout 0.11% 31
Code 501 - Not Implemented 0.02% 6

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 809 2.95% 388 5.09% 265 2.84% 92 3.14% 118 7.40% 13713 3.63%
2 1322 4.82% 369 4.84% 456 4.90% 129 4.41% 158 9.91% 32773 8.67%
3 1400 5.10% 298 3.91% 526 5.65% 113 3.86% 134 8.40% 21484 5.68%
4 777 2.83% 178 2.34% 396 4.25% 106 3.62% 135 8.46% 14563 3.85%
5 787 2.87% 160 2.10% 360 3.86% 109 3.72% 127 7.96% 15648 4.14%
6 1066 3.89% 433 5.68% 607 6.52% 108 3.69% 148 9.28% 31225 8.26%
7 756 2.76% 236 3.10% 293 3.15% 103 3.52% 123 7.71% 15952 4.22%
8 740 2.70% 238 3.12% 290 3.11% 101 3.45% 116 7.27% 13300 3.52%
9 1314 4.79% 237 3.11% 489 5.25% 122 4.17% 128 8.03% 16603 4.39%
10 1384 5.05% 542 7.11% 451 4.84% 130 4.44% 124 7.77% 15020 3.97%
11 1015 3.70% 344 4.52% 512 5.50% 117 4.00% 124 7.77% 13280 3.51%
12 1593 5.81% 446 5.85% 321 3.45% 91 3.11% 115 7.21% 11749 3.11%
13 925 3.37% 374 4.91% 341 3.66% 112 3.83% 135 8.46% 14814 3.92%
14 445 1.62% 247 3.24% 179 1.92% 107 3.66% 126 7.90% 8226 2.18%
15 653 2.38% 298 3.91% 251 2.69% 108 3.69% 129 8.09% 9573 2.53%
16 425 1.55% 117 1.54% 115 1.23% 74 2.53% 109 6.83% 5425 1.44%
17 620 2.26% 199 2.61% 215 2.31% 81 2.77% 112 7.02% 8838 2.34%
18 919 3.35% 287 3.77% 251 2.69% 105 3.59% 131 8.21% 8238 2.18%
19 957 3.49% 240 3.15% 266 2.86% 91 3.11% 121 7.59% 7967 2.11%
20 610 2.22% 203 2.66% 246 2.64% 106 3.62% 135 8.46% 7193 1.90%
21 739 2.69% 188 2.47% 206 2.21% 114 3.89% 127 7.96% 10112 2.68%
22 1751 6.38% 203 2.66% 242 2.60% 85 2.90% 127 7.96% 11180 2.96%
23 1067 3.89% 246 3.23% 364 3.91% 108 3.69% 137 8.59% 12913 3.42%
24 929 3.39% 189 2.48% 238 2.56% 81 2.77% 106 6.65% 11250 2.98%
25 1126 4.11% 166 2.18% 313 3.36% 106 3.62% 151 9.47% 8495 2.25%
26 909 3.31% 186 2.44% 275 2.95% 92 3.14% 136 8.53% 9678 2.56%
27 1006 3.67% 221 2.90% 344 3.69% 90 3.07% 126 7.90% 12680 3.36%
28 784 2.86% 214 2.81% 262 2.81% 74 2.53% 118 7.40% 10849 2.87%
29 598 2.18% 171 2.24% 241 2.59% 81 2.77% 126 7.90% 5188 1.37%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 827 3.02% 6 201 2.64% 8 249 2.67% 594 17230 4.56%
1 24 714 2.60% 6 183 2.40% 9 262 2.81% 382 11086 2.93%
2 36 1062 3.87% 11 340 4.46% 15 437 4.69% 638 18497 4.89%
3 35 1017 3.71% 12 373 4.90% 13 400 4.29% 828 24020 6.36%
4 30 893 3.26% 10 290 3.81% 10 317 3.40% 384 11124 2.94%
5 29 850 3.10% 15 444 5.83% 13 395 4.24% 342 9929 2.63%
6 37 1095 3.99% 13 390 5.12% 13 380 4.08% 680 19720 5.22%
7 48 1397 5.09% 13 399 5.24% 25 753 8.08% 554 16077 4.25%
8 42 1225 4.47% 14 413 5.42% 14 431 4.63% 701 20327 5.38%
9 46 1360 4.96% 11 343 4.50% 12 375 4.03% 644 18690 4.95%
10 55 1601 5.84% 12 365 4.79% 20 592 6.36% 448 12983 3.44%
11 46 1362 4.97% 12 361 4.74% 13 392 4.21% 584 16943 4.48%
12 45 1318 4.81% 11 332 4.36% 12 367 3.94% 527 15284 4.04%
13 53 1543 5.63% 11 340 4.46% 16 470 5.05% 475 13779 3.65%
14 46 1355 4.94% 11 326 4.28% 8 251 2.69% 804 23304 6.17%
15 47 1381 5.04% 12 354 4.65% 14 428 4.59% 994 28815 7.62%
16 35 1032 3.76% 9 282 3.70% 11 322 3.46% 477 13839 3.66%
17 39 1133 4.13% 9 281 3.69% 14 422 4.53% 441 12786 3.38%
18 30 896 3.27% 9 263 3.45% 6 174 1.87% 499 14485 3.83%
19 42 1220 4.45% 9 261 3.43% 18 542 5.82% 431 12504 3.31%
20 37 1079 3.93% 10 304 3.99% 12 358 3.84% 317 9189 2.43%
21 36 1047 3.82% 10 290 3.81% 12 372 3.99% 331 9609 2.54%
22 43 1257 4.58% 9 268 3.52% 12 373 4.00% 508 14736 3.90%
23 26 762 2.78% 7 215 2.82% 8 253 2.72% 447 12968 3.43%

Top 30 of 252 Total URLs
# Hits KBytes URL
1 4264 15.55% 305 0.08% /
2 1567 5.71% 2657 0.70% /webalizer/usage_200604.html
3 906 3.30% 9108 2.41% /awstats/data/awstats122009.silvercreekmarketing.com.txt
4 270 0.98% 24110 6.38% /awstats/data/awstats072008.silvercreekmarketing.com.txt
5 248 0.90% 19974 5.29% /webalizer/usage_201101.html
6 194 0.71% 11420 3.02% /awstats/data/awstats012008.silvercreekmarketing.com.txt
7 152 0.55% 1736 0.46% /awstats/data/
8 111 0.40% 49 0.01% /awstats/data/awstats022006.silvercreekmarketing.com.txt
9 102 0.37% 3037 0.80% /awstats/icon/flags/
10 101 0.37% 8047 2.13% /webalizer/usage_201104.html
11 77 0.28% 886 0.23% /awstats/data///
12 60 0.22% 6717 1.78% /webalizer/usage_201202.html
13 59 0.22% 25098 6.64% /awstats/data/awstats032008.silvercreekmarketing.com.txt
14 58 0.21% 45 0.01% /awstats///
15 56 0.20% 644 0.17% /awstats/data//
16 56 0.20% 34434 9.11% /awstats/data/awstats112011.silvercreekmarketing.com.txt
17 52 0.19% 26572 7.03% /awstats/data/awstats042008.silvercreekmarketing.com.txt
18 32 0.12% 25 0.01% /awstats/
19 32 0.12% 368 0.10% /awstats/data////
20 27 0.10% 21 0.01% /awstats////
21 27 0.10% 1266 0.33% /webalizer/usage_200911.html
22 24 0.09% 4520 1.20% /awstats/data/awstats122007.silvercreekmarketing.com.txt
23 23 0.08% 2092 0.55% /awstats/data/awstats122011.silvercreekmarketing.com.txt
24 22 0.08% 49 0.01% /stats/login.php
25 21 0.08% 15616 4.13% /awstats/data/awstats012009.silvercreekmarketing.com.txt
26 20 0.07% 5359 1.42% /awstats/data/awstats022008.silvercreekmarketing.com.txt
27 20 0.07% 1280 0.34% /webalizer/usage_201007.html
28 20 0.07% 1278 0.34% /webalizer/usage_201008.html
29 19 0.07% 1022 0.27% /webalizer/usage_200909.html
30 19 0.07% 1151 0.30% /webalizer/usage_201005.html

Top 10 of 252 Total URLs By KBytes
# Hits KBytes URL
1 56 0.20% 34434 9.11% /awstats/data/awstats112011.silvercreekmarketing.com.txt
2 52 0.19% 26572 7.03% /awstats/data/awstats042008.silvercreekmarketing.com.txt
3 59 0.22% 25098 6.64% /awstats/data/awstats032008.silvercreekmarketing.com.txt
4 270 0.98% 24110 6.38% /awstats/data/awstats072008.silvercreekmarketing.com.txt
5 248 0.90% 19974 5.29% /webalizer/usage_201101.html
6 21 0.08% 15616 4.13% /awstats/data/awstats012009.silvercreekmarketing.com.txt
7 18 0.07% 15297 4.05% /awstats/data/awstats052009.silvercreekmarketing.com.txt
8 194 0.71% 11420 3.02% /awstats/data/awstats012008.silvercreekmarketing.com.txt
9 12 0.04% 9642 2.55% /awstats/data/awstats072011.silvercreekmarketing.com.txt
10 906 3.30% 9108 2.41% /awstats/data/awstats122009.silvercreekmarketing.com.txt

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 4264 15.55% 2178 81.45% /
2 152 0.55% 66 2.47% /awstats/data/
3 60 0.22% 58 2.17% /webalizer/usage_201202.html
4 248 0.90% 55 2.06% /webalizer/usage_201101.html
5 101 0.37% 40 1.50% /webalizer/usage_201104.html
6 56 0.20% 34 1.27% /awstats/data//
7 1567 5.71% 24 0.90% /webalizer/usage_200604.html
8 102 0.37% 19 0.71% /awstats/icon/flags/
9 27 0.10% 12 0.45% /webalizer/usage_200911.html
10 77 0.28% 11 0.41% /awstats/data///

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 4264 15.55% 2139 79.58% /
2 152 0.55% 77 2.86% /awstats/data/
3 248 0.90% 67 2.49% /webalizer/usage_201101.html
4 60 0.22% 57 2.12% /webalizer/usage_201202.html
5 102 0.37% 39 1.45% /awstats/icon/flags/
6 32 0.12% 26 0.97% /awstats/
7 1567 5.71% 25 0.93% /webalizer/usage_200604.html
8 56 0.20% 22 0.82% /awstats/data//
9 10 0.04% 21 0.78% /awstats//
10 101 0.37% 20 0.74% /webalizer/usage_201104.html

Top 30 of 1595 Total Sites
# Hits Files KBytes Visits Hostname
1 1562 5.70% 1562 20.50% 2227 0.59% 22 0.75% gw-31.211.ru
2 780 2.84% 780 10.24% 0 0.00% 0 0.00% ns1.ma3hd.net
3 620 2.26% 92 1.21% 2272 0.60% 8 0.27% cl96.justhost.com
4 608 2.22% 535 7.02% 30182 7.99% 125 4.27% 178-137-16-47-lvv.broadband.kyivstar.net
5 575 2.10% 575 7.55% 0 0.00% 5 0.17% 195.54.42.90
6 570 2.08% 3 0.04% 2034 0.54% 4 0.14% 176.53.26.36
7 535 1.95% 535 7.02% 0 0.00% 0 0.00% c-68-62-191-244.hsd1.tn.comcast.net
8 496 1.81% 18 0.24% 1721 0.46% 2 0.07% produccion.antartidasoluciones.com
9 294 1.07% 0 0.00% 1054 0.28% 0 0.00% 199.115.231.170
10 280 1.02% 229 3.01% 42729 11.31% 97 3.31% spider-199-21-99-69.yandex.com
11 275 1.00% 19 0.25% 925 0.24% 14 0.48% 116.0.102.20
12 270 0.98% 0 0.00% 968 0.26% 0 0.00% s15851436.onlinehome-server.info
13 257 0.94% 15 0.20% 874 0.23% 2 0.07% www.gottfried.org
14 235 0.86% 0 0.00% 842 0.22% 6 0.20% static.136.129.47.78.clients.your-server.de
15 226 0.82% 3 0.04% 801 0.21% 1 0.03% 69.194.201.11
16 222 0.81% 0 0.00% 796 0.21% 2 0.07% 095-097-116-187.static.chello.nl
17 217 0.79% 126 1.65% 10104 2.67% 61 2.08% crawl-66-249-68-112.googlebot.com
18 207 0.75% 0 0.00% 742 0.20% 1 0.03% 75-tami.tami.pl
19 204 0.74% 12 0.16% 738 0.20% 1 0.03% shellbox.nvita.org
20 201 0.73% 0 0.00% 721 0.19% 0 0.00% 187.49.167.141
21 186 0.68% 6 0.08% 648 0.17% 8 0.27% 216.72.4.35
22 184 0.67% 20 0.26% 660 0.17% 5 0.17% ec2-107-20-232-64.compute-1.amazonaws.com
23 181 0.66% 0 0.00% 649 0.17% 0 0.00% 174.142.68.231
24 181 0.66% 0 0.00% 649 0.17% 0 0.00% host-7.pl1071569.fiber.net
25 180 0.66% 0 0.00% 645 0.17% 0 0.00% dlx36112.fm.netbenefit.co.uk
26 168 0.61% 0 0.00% 602 0.16% 0 0.00% server.hlsecureserver.com
27 164 0.60% 0 0.00% 588 0.16% 1 0.03% wild.vivawebhost.com
28 160 0.58% 0 0.00% 574 0.15% 0 0.00% 202.130.103.215
29 160 0.58% 5 0.07% 558 0.15% 1 0.03% vmx.softnet.ro
30 156 0.57% 0 0.00% 559 0.15% 3 0.10% 89.187.142.95.coolhousing.net

Top 10 of 1595 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 280 1.02% 229 3.01% 42729 11.31% 97 3.31% spider-199-21-99-69.yandex.com
2 608 2.22% 535 7.02% 30182 7.99% 125 4.27% 178-137-16-47-lvv.broadband.kyivstar.net
3 44 0.16% 44 0.58% 26857 7.11% 0 0.00% dex81.exmasters.com
4 30 0.11% 30 0.39% 10817 2.86% 11 0.38% static-208-80-194-30.as13448.com
5 217 0.79% 126 1.65% 10104 2.67% 61 2.08% crawl-66-249-68-112.googlebot.com
6 92 0.34% 39 0.51% 4972 1.32% 36 1.23% crawl-66-249-68-142.googlebot.com
7 53 0.19% 44 0.58% 4888 1.29% 1 0.03% evo-hl21-1.gameservers.net
8 13 0.05% 13 0.17% 4754 1.26% 0 0.00% 188.233.32.76
9 6 0.02% 6 0.08% 4273 1.13% 0 0.00% d48-239.icpnet.pl
10 11 0.04% 11 0.14% 4189 1.11% 0 0.00% 188.233.70.42

Top 30 of 742 Total Referrers
# Hits Referrer
1 22720 82.84% - (Direct Request)
2 204 0.74% http://ultrbuy.atwebpages.com/1-113580.html
3 204 0.74% http://ultrbuy.atwebpages.com/1-241532.html
4 164 0.60% http://ultrbuy.atwebpages.com/1-118413.html
5 164 0.60% http://ultrbuy.atwebpages.com/1-332554.html
6 110 0.40% http://seven-kisses.ru
7 110 0.40% http://ultrbuy.atwebpages.com/1-549569.html
8 110 0.40% http://ultrbuy.atwebpages.com/1-782824.html
9 102 0.37% http://ultrbuy.atwebpages.com/1-370424.html
10 102 0.37% http://ultrbuy.atwebpages.com/1-489951.html
11 102 0.37% http://ultrbuy.atwebpages.com/1-636636.html
12 102 0.37% http://ultrbuy.atwebpages.com/1-77425.html
13 102 0.37% http://ultrbuy.atwebpages.com/1-891357.html
14 90 0.33% http://enginebay.ru
15 83 0.30% http://globatur.ru
16 67 0.24% http://ipostroika.ru
17 55 0.20% http://ultrbuy.atwebpages.com/1-98407.html
18 53 0.19% http://findacheaplawyers.com
19 48 0.18% http://akusherok.ru
20 45 0.16% http://solutions.my1.ru
21 43 0.16% http://medictube.ru
22 40 0.15% http://seo-cafe.narod.ru
23 39 0.14% http://houseofgaga.ru
24 39 0.14% http://pammik.ru
25 39 0.14% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
26 38 0.14% http://medmajor.ru
27 35 0.13% http://www-mamba.ru
28 31 0.11% http://bolezniorganov.ru
29 30 0.11% http://apartmentbay.ru
30 30 0.11% http://maps.google.com/maps/place

Top 4 of 4 Total Search Strings
# Hits Search String
1 8 57.14% silvercreek marketing
2 4 28.57% silver creek marketing
3 1 7.14% anything
4 1 7.14% free proxy checker

Top 15 of 643 Total User Agents
# Hits User Agent
1 1817 6.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1237 4.51% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 962 3.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 781 2.85% http://www.example.com/my_application
5 726 2.65% Gigabot/3.0 (http://www.gigablast.com/spider.html)
6 663 2.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
7 618 2.25% Mozilla/5.0 (compatible;bingbot/2.0;+http://www.bing.com/bingbot.htm)
8 609 2.22% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8b4) Gecko/20050908 Firefox/1.4
9 516 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
10 480 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
11 446 1.63% Mozilla/5.0 (X11;U;Linux i686 (x86_64);en-US;rv:1.9.0.16) Gecko/2009122206 Firefox/3.0.16 Flock/2.5.6
12 397 1.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 383 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Gecko/20050716 Firefox/1.0.6
14 380 1.39% Mozilla/4.0 (compatible; MSIE 5.0; SunOS 5.9 sun4u; X11)
15 343 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for February 2012

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 7562 27.57% 1979 25.98% 98132 25.97% Unresolved/Unknown
2 7310 26.65% 2223 29.18% 151826 40.17% Commercial (com)
3 4071 14.84% 2147 28.18% 62755 16.61% Network (net)
4 2398 8.74% 2063 27.08% 20293 5.37% Russian Federation
5 612 2.23% 27 0.35% 2153 0.57% Non-Profit (org)
6 603 2.20% 41 0.54% 3965 1.05% Germany
7 538 1.96% 1 0.01% 1925 0.51% Netherlands
8 503 1.83% 34 0.45% 1847 0.49% Generic TLD (info)
9 473 1.72% 205 2.69% 5204 1.38% Turkey
10 367 1.34% 42 0.55% 1771 0.47% Italy
11 313 1.14% 29 0.38% 5969 1.58% Poland
12 310 1.13% 10 0.13% 1895 0.50% Romania
13 309 1.13% 9 0.12% 1393 0.37% Brazil
14 287 1.05% 16 0.21% 985 0.26% France
15 235 0.86% 3 0.04% 2133 0.56% United Kingdom
16 160 0.58% 26 0.34% 530 0.14% Hungary
17 154 0.56% 13 0.17% 1137 0.30% Sweden
18 110 0.40% 110 1.44% 3 0.00% Address Routing (arpa)
19 103 0.38% 3 0.04% 359 0.09% Slovakia
20 86 0.31% 28 0.37% 439 0.12% Japan
21 84 0.31% 5 0.07% 307 0.08% European Union
22 79 0.29% 20 0.26% 307 0.08% South Africa
23 78 0.28% 1 0.01% 276 0.07% Korea, Republic of
24 61 0.22% 1 0.01% 215 0.06% Argentina
25 57 0.21% 2 0.03% 198 0.05% Portugal
26 55 0.20% 13 0.17% 213 0.06% Czech Republic
27 53 0.19% 3 0.04% 818 0.22% Australia
28 53 0.19% 2 0.03% 685 0.18% Viet Nam
29 46 0.17% 13 0.17% 119 0.03% Lithuania
30 43 0.16% 0 0.00% 154 0.04% Egypt


Generated by Webalizer Version 2.20