Usage Statistics for silvercreekmarketing.com

Summary Period: June 2010
Generated 01-Jul-2010 02:02 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 45441
Total Files 6087
Total Pages 10210
Total Visits 3420
Total KBytes 290932
Total Unique Sites 2014
Total Unique URLs 323
Total Unique Referrers 113
Total Unique User Agents 353
. Avg Max
Hits per Hour 63 508
Hits per Day 1514 7729
Files per Day 202 370
Pages per Day 340 679
Sites per Day 67 397
Visits per Day 114 174
KBytes per Day 9698 28977
Hits by Response Code
Code 200 - OK 13.40% 6087
Code 206 - Partial Content 0.38% 173
Code 302 - Found 0.19% 85
Code 304 - Not Modified 1.23% 561
Code 400 - Bad Request 0.02% 10
Code 404 - Not Found 83.92% 38132
Code 405 - Method Not Allowed 0.38% 174
Code 408 - Request Timeout 0.38% 174
Code 501 - Not Implemented 0.10% 45

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 908 2.00% 211 3.47% 353 3.46% 106 3.10% 166 8.24% 14309 4.92%
2 933 2.05% 237 3.89% 327 3.20% 105 3.07% 158 7.85% 14628 5.03%
3 1529 3.36% 207 3.40% 489 4.79% 116 3.39% 158 7.85% 9323 3.20%
4 593 1.30% 181 2.97% 191 1.87% 97 2.84% 137 6.80% 3747 1.29%
5 841 1.85% 171 2.81% 278 2.72% 89 2.60% 148 7.35% 5395 1.85%
6 932 2.05% 172 2.83% 268 2.62% 84 2.46% 158 7.85% 6138 2.11%
7 867 1.91% 241 3.96% 362 3.55% 110 3.22% 166 8.24% 13933 4.79%
8 701 1.54% 163 2.68% 279 2.73% 113 3.30% 146 7.25% 5084 1.75%
9 919 2.02% 167 2.74% 324 3.17% 113 3.30% 172 8.54% 5785 1.99%
10 1094 2.41% 221 3.63% 419 4.10% 122 3.57% 165 8.19% 6270 2.16%
11 1040 2.29% 291 4.78% 416 4.07% 160 4.68% 225 11.17% 9470 3.26%
12 1129 2.48% 263 4.32% 431 4.22% 174 5.09% 224 11.12% 12746 4.38%
13 540 1.19% 132 2.17% 212 2.08% 88 2.57% 136 6.75% 1962 0.67%
14 716 1.58% 184 3.02% 268 2.62% 125 3.65% 172 8.54% 5344 1.84%
15 610 1.34% 166 2.73% 316 3.10% 121 3.54% 156 7.75% 4255 1.46%
16 453 1.00% 117 1.92% 144 1.41% 101 2.95% 131 6.50% 7156 2.46%
17 967 2.13% 218 3.58% 363 3.56% 128 3.74% 181 8.99% 9717 3.34%
18 812 1.79% 177 2.91% 291 2.85% 149 4.36% 182 9.04% 6564 2.26%
19 716 1.58% 164 2.69% 258 2.53% 102 2.98% 150 7.45% 6356 2.18%
20 543 1.19% 147 2.41% 198 1.94% 99 2.89% 143 7.10% 5317 1.83%
21 737 1.62% 162 2.66% 325 3.18% 115 3.36% 176 8.74% 4666 1.60%
22 1025 2.26% 148 2.43% 282 2.76% 98 2.87% 179 8.89% 5319 1.83%
23 1221 2.69% 184 3.02% 319 3.12% 106 3.10% 172 8.54% 6061 2.08%
24 1242 2.73% 262 4.30% 446 4.37% 100 2.92% 199 9.88% 8536 2.93%
25 1285 2.83% 222 3.65% 497 4.87% 123 3.60% 181 8.99% 5848 2.01%
26 1101 2.42% 215 3.53% 303 2.97% 109 3.19% 186 9.24% 15629 5.37%
27 1335 2.94% 226 3.71% 270 2.64% 99 2.89% 185 9.19% 11088 3.81%
28 7264 15.99% 236 3.88% 433 4.24% 123 3.60% 397 19.71% 28977 9.96%
29 7729 17.01% 232 3.81% 469 4.59% 132 3.86% 346 17.18% 28590 9.83%
30 5659 12.45% 370 6.08% 679 6.65% 120 3.51% 293 14.55% 22721 7.81%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1689 3.72% 8 250 4.11% 15 455 4.46% 299 8957 3.08%
1 64 1933 4.25% 8 258 4.24% 16 506 4.96% 354 10607 3.65%
2 66 1996 4.39% 8 241 3.96% 14 420 4.11% 398 11932 4.10%
3 65 1972 4.34% 10 302 4.96% 16 504 4.94% 541 16231 5.58%
4 59 1772 3.90% 7 211 3.47% 12 387 3.79% 405 12158 4.18%
5 57 1716 3.78% 7 233 3.83% 13 411 4.03% 330 9911 3.41%
6 64 1921 4.23% 10 309 5.08% 17 518 5.07% 478 14353 4.93%
7 64 1939 4.27% 9 273 4.48% 15 453 4.44% 380 11413 3.92%
8 63 1916 4.22% 7 213 3.50% 11 358 3.51% 350 10504 3.61%
9 75 2273 5.00% 9 285 4.68% 16 498 4.88% 428 12849 4.42%
10 72 2186 4.81% 10 313 5.14% 17 520 5.09% 590 17694 6.08%
11 63 1900 4.18% 9 272 4.47% 16 505 4.95% 373 11185 3.84%
12 63 1897 4.17% 7 230 3.78% 11 358 3.51% 466 13994 4.81%
13 54 1644 3.62% 8 249 4.09% 14 443 4.34% 386 11577 3.98%
14 64 1930 4.25% 9 285 4.68% 17 531 5.20% 411 12344 4.24%
15 50 1522 3.35% 5 179 2.94% 10 300 2.94% 357 10717 3.68%
16 55 1663 3.66% 7 221 3.63% 9 285 2.79% 499 14968 5.14%
17 59 1794 3.95% 8 246 4.04% 12 386 3.78% 321 9629 3.31%
18 50 1526 3.36% 7 217 3.56% 8 254 2.49% 581 17439 5.99%
19 62 1885 4.15% 7 235 3.86% 9 280 2.74% 358 10726 3.69%
20 60 1802 3.97% 7 215 3.53% 10 304 2.98% 312 9354 3.22%
21 71 2131 4.69% 8 254 4.17% 15 458 4.49% 347 10401 3.57%
22 65 1956 4.30% 9 289 4.75% 17 537 5.26% 389 11659 4.01%
23 82 2478 5.45% 10 307 5.04% 17 539 5.28% 344 10333 3.55%

Top 30 of 323 Total URLs
# Hits KBytes URL
1 4729 10.41% 1069 0.37% /
2 200 0.44% 1964 0.68% /webalizer/
3 86 0.19% 735 0.25% /awstats/data/
4 80 0.18% 61 0.02% /awstats/
5 76 0.17% 6641 2.28% /webalizer/usage_200912.html
6 75 0.17% 8386 2.88% /webalizer/usage_201006.html
7 63 0.14% 539 0.19% /awstats/data//
8 56 0.12% 4099 1.41% /webalizer/usage_200604.html
9 53 0.12% 3772 1.30% /webalizer/usage_200910.html
10 51 0.11% 3977 1.37% /webalizer/usage_200911.html
11 48 0.11% 37 0.01% /awstats//
12 39 0.09% 17575 6.04% /awstats/data/awstats052008.silvercreekmarketing.com.txt
13 27 0.06% 4702 1.62% /awstats/data/awstats122007.silvercreekmarketing.com.txt
14 26 0.06% 11427 3.93% /awstats/data/awstats072008.silvercreekmarketing.com.txt
15 26 0.06% 2019 0.69% /webalizer/usage_201005.html
16 22 0.05% 5119 1.76% /awstats/data/awstats012008.silvercreekmarketing.com.txt
17 21 0.05% 7782 2.67% /awstats/data/awstats042008.silvercreekmarketing.com.txt
18 21 0.05% 54 0.02% /cgi-bin/awstats.pl
19 20 0.04% 689 0.24% /awstats/data/awstats062007.silvercreekmarketing.com.txt
20 20 0.04% 1043 0.36% /awstats/data/awstats072007.silvercreekmarketing.com.txt
21 20 0.04% 837 0.29% /awstats/data/awstats102007.silvercreekmarketing.com.txt
22 19 0.04% 25 0.01% /awstats/icon/
23 18 0.04% 4697 1.61% /awstats/data/awstats022008.silvercreekmarketing.com.txt
24 17 0.04% 145 0.05% /awstats/data///
25 16 0.04% 149 0.05% /awstats/data/awstats042006.silvercreekmarketing.com.txt
26 15 0.03% 1401 0.48% /awstats/data/awstats042010.silvercreekmarketing.com.txt
27 15 0.03% 2135 0.73% /awstats/data/awstats062010.silvercreekmarketing.com.txt
28 15 0.03% 1 0.00% /cp/scripts/
29 14 0.03% 6087 2.09% /awstats/data/awstats032008.silvercreekmarketing.com.txt
30 14 0.03% 1133 0.39% /webalizer/usage_200605.html

Top 10 of 323 Total URLs By KBytes
# Hits KBytes URL
1 39 0.09% 17575 6.04% /awstats/data/awstats052008.silvercreekmarketing.com.txt
2 26 0.06% 11427 3.93% /awstats/data/awstats072008.silvercreekmarketing.com.txt
3 75 0.17% 8386 2.88% /webalizer/usage_201006.html
4 21 0.05% 7782 2.67% /awstats/data/awstats042008.silvercreekmarketing.com.txt
5 76 0.17% 6641 2.28% /webalizer/usage_200912.html
6 14 0.03% 6087 2.09% /awstats/data/awstats032008.silvercreekmarketing.com.txt
7 22 0.05% 5119 1.76% /awstats/data/awstats012008.silvercreekmarketing.com.txt
8 27 0.06% 4702 1.62% /awstats/data/awstats122007.silvercreekmarketing.com.txt
9 18 0.04% 4697 1.61% /awstats/data/awstats022008.silvercreekmarketing.com.txt
10 56 0.12% 4099 1.41% /webalizer/usage_200604.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 4729 10.41% 2274 72.74% /
2 63 0.14% 94 3.01% /awstats/data//
3 86 0.19% 85 2.72% /awstats/data/
4 76 0.17% 68 2.18% /webalizer/usage_200912.html
5 75 0.17% 68 2.18% /webalizer/usage_201006.html
6 56 0.12% 49 1.57% /webalizer/usage_200604.html
7 80 0.18% 46 1.47% /awstats/
8 53 0.12% 43 1.38% /webalizer/usage_200910.html
9 51 0.11% 41 1.31% /webalizer/usage_200911.html
10 200 0.44% 39 1.25% /webalizer/

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 4729 10.41% 2031 64.85% /
2 48 0.11% 141 4.50% /awstats//
3 63 0.14% 128 4.09% /awstats/data//
4 80 0.18% 119 3.80% /awstats/
5 86 0.19% 107 3.42% /awstats/data/
6 75 0.17% 68 2.17% /webalizer/usage_201006.html
7 76 0.17% 67 2.14% /webalizer/usage_200912.html
8 56 0.12% 48 1.53% /webalizer/usage_200604.html
9 53 0.12% 44 1.40% /webalizer/usage_200910.html
10 51 0.11% 39 1.25% /webalizer/usage_200911.html

Top 30 of 2014 Total Sites
# Hits Files KBytes Visits Hostname
1 871 1.92% 232 3.81% 22732 7.81% 239 6.99% spider38.yandex.ru
2 511 1.12% 19 0.31% 1795 0.62% 10 0.29% 67-30-129-57.4servers.com
3 366 0.81% 0 0.00% 1312 0.45% 0 0.00% v32482.1blu.de
4 326 0.72% 0 0.00% 1169 0.40% 0 0.00% 72.55.156.70
5 317 0.70% 24 0.39% 1069 0.37% 13 0.38% server5613.dedicated.webfusion.co.uk
6 304 0.67% 0 0.00% 1090 0.37% 1 0.03% serv.dutchcse.com
7 270 0.59% 0 0.00% 968 0.33% 0 0.00% server11.bhosted.nl
8 258 0.57% 0 0.00% 925 0.32% 0 0.00% l5.in-solve.ru
9 258 0.57% 0 0.00% 925 0.32% 0 0.00% vz15.stone-is.net
10 253 0.56% 0 0.00% 907 0.31% 0 0.00% ailsh2.aurohosting.com
11 246 0.54% 0 0.00% 882 0.30% 0 0.00% server4.servicemedia.eu
12 243 0.53% 16 0.26% 820 0.28% 6 0.18% 114.200.199.236
13 243 0.53% 0 0.00% 871 0.30% 0 0.00% galactica.supersplet.com
14 240 0.53% 0 0.00% 860 0.30% 0 0.00% l11.in-solve.ru
15 234 0.51% 0 0.00% 839 0.29% 0 0.00% 217.23.10.183
16 234 0.51% 0 0.00% 839 0.29% 0 0.00% racing2.btk.pte.hu
17 227 0.50% 0 0.00% 814 0.28% 0 0.00% 66-197-171-181.hostnoc.net
18 227 0.50% 30 0.49% 719 0.25% 10 0.29% sd-16287.dedibox.fr
19 221 0.49% 10 0.16% 761 0.26% 3 0.09% l124.lemon.fastwebserver.de
20 214 0.47% 0 0.00% 767 0.26% 0 0.00% 109.169.46.7
21 205 0.45% 25 0.41% 663 0.23% 11 0.32% 121.88.4.141
22 204 0.45% 0 0.00% 731 0.25% 0 0.00% 1cpu.net
23 204 0.45% 13 0.21% 706 0.24% 6 0.18% teacherclub.co.kr
24 197 0.43% 28 0.46% 625 0.21% 15 0.44% 114.108.151.149
25 196 0.43% 3 0.05% 701 0.24% 1 0.03% ns.km22928-02.keymachine.de
26 196 0.43% 63 1.03% 503 0.17% 2 0.06% rps3692.ovh.net
27 194 0.43% 0 0.00% 695 0.24% 0 0.00% c21-w.ht-systems.ru
28 192 0.42% 0 0.00% 688 0.24% 0 0.00% h1597013.stratoserver.net
29 189 0.42% 24 0.39% 618 0.21% 3 0.09% s12.blitzhost.de
30 189 0.42% 34 0.56% 570 0.20% 5 0.15% server1.domain901.org

Top 10 of 2014 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 871 1.92% 232 3.81% 22732 7.81% 239 6.99% spider38.yandex.ru
2 171 0.38% 98 1.61% 15893 5.46% 66 1.93% crawl-66-249-67-16.googlebot.com
3 145 0.32% 84 1.38% 13557 4.66% 40 1.17% b3091107.crawl.yahoo.net
4 61 0.13% 49 0.80% 12174 4.18% 0 0.00% crawl9.dotnetdotcom.org
5 32 0.07% 31 0.51% 6125 2.11% 1 0.03% 188.92.75.82
6 30 0.07% 14 0.23% 4223 1.45% 0 0.00% 38.101.148.126
7 72 0.16% 32 0.53% 3000 1.03% 24 0.70% b3091036.crawl.yahoo.net
8 13 0.03% 8 0.13% 2631 0.90% 3 0.09% crawl-66-249-71-66.googlebot.com
9 18 0.04% 9 0.15% 2448 0.84% 6 0.18% crawl-66-249-67-97.googlebot.com
10 49 0.11% 18 0.30% 1974 0.68% 20 0.58% crawl-66-249-68-237.googlebot.com

Top 30 of 113 Total Referrers
# Hits Referrer
1 44515 97.96% - (Direct Request)
2 106 0.23% http://buy-ultram.agilityhoster.com
3 103 0.23% http://lastmall.com/detailed-5dxry.html
4 101 0.22% http://clickbankmart.com/e-business-and-e-marketing.html
5 21 0.05% http://www.acaiberrytestimonials.com/
6 20 0.04% http://tanie-rozmowy-z-anglii.pl/
7 20 0.04% http://www.acaiweightlossonline.info
8 20 0.04% http://www.extenze.us/
9 20 0.04% http://www.kompic.biz/01-toyota-echo-wheel-covers.html
10 20 0.04% http://www.rarepinkfloyd.com/store
11 20 0.04% http://www.sizlu.com/sun_protection.html
12 20 0.04% http://www.tripadvisor.com/Hotel_Review-g54371-d97516-Reviews-Avista_Resort-North_Myrtle_Beach_South_Carolina.html
13 14 0.03% http://www.google.com/url
14 12 0.03% http://buy-ultram.narod.ru/buy-cheap-ultram-online-in-us.html
15 10 0.02% http://best-online-casino-reviews.net/rushmore-casino-review
16 10 0.02% http://completelyfreedatingsites.co.uk
17 10 0.02% http://creativecoffeeclub.com/blog/Pennyshares/site/profile/
18 10 0.02% http://myinspirations.users.web4all.in/
19 10 0.02% http://mymemoriesandplans.you.in.th/
20 10 0.02% http://welldone.dateredheadz.com/
21 10 0.02% http://wpstyles.org
22 10 0.02% http://www.babyshowerexpress.info
23 10 0.02% http://www.caliplus.us/
24 10 0.02% http://www.costperactionprofits.net
25 10 0.02% http://www.goarticles.com/cgi-bin/showa.cgi
26 10 0.02% http://www.jordansair.com/Air-Jordan-1-67/air-jordan-1-i-retrofathers-day-white-dark-charcoaltweed-p-532.html
27 10 0.02% http://www.jordansair.com/Air-Jordan-11-77/air-jordan-11-xi-retro-lowwhite-columbia-blue-p-373.html
28 10 0.02% http://www.jordansair.com/Air-Jordan-15-80/
29 10 0.02% http://www.jordansair.com/Air-Jordan-20-86/air-jordan-20-xx-original-ogstealth-black-stealthvarsity-red-p-484.html
30 10 0.02% http://www.jordansair.com/Air-Jordan-4-70/air-jordan-4-iv-retro-lslightning-tour-yellow-dark-bluegreywhite-p-276.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 17 100.00% silver creek marketing

Top 15 of 353 Total User Agents
# Hits User Agent
1 18440 40.58% Casper Bot Search
2 9829 21.63% Mozilla/5.0
3 2988 6.58% libwww-perl/5.805
4 1536 3.38% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 1362 3.00% libwww-perl/5.831
6 1166 2.57% libwww-perl/5.810
7 911 2.00% libwww-perl/5.803
8 834 1.84% Yandex/1.01.001 (compatible; Win16; I)
9 813 1.79% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 707 1.56% libwww-perl/5.834
11 613 1.35% libwww-perl/5.79
12 568 1.25% libwww-perl/5.808
13 424 0.93% libwww-perl/5.813
14 396 0.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 370 0.81% Mozilla 4/0

Usage by Country for June 2010

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 14770 32.50% 2913 47.86% 89440 30.74% Commercial (com)
2 6904 15.19% 808 13.27% 50549 17.37% Unresolved/Unknown
3 6860 15.10% 1088 17.87% 44833 15.41% Network (net)
4 3590 7.90% 372 6.11% 35092 12.06% Russian Federation
5 1837 4.04% 88 1.45% 6635 2.28% Germany
6 1554 3.42% 20 0.33% 5462 1.88% Netherlands
7 1327 2.92% 8 0.13% 4732 1.63% Hungary
8 940 2.07% 182 2.99% 3141 1.08% United Kingdom
9 677 1.49% 115 1.89% 15232 5.24% Non-Profit (org)
10 569 1.25% 78 1.28% 2678 0.92% Brazil
11 498 1.10% 47 0.77% 1672 0.57% France
12 498 1.10% 13 0.21% 1786 0.61% Ukraine
13 489 1.08% 37 0.61% 1635 0.56% Italy
14 484 1.07% 36 0.59% 2240 0.77% Poland
15 401 0.88% 10 0.16% 1406 0.48% European Union
16 359 0.79% 17 0.28% 1249 0.43% Korea, Republic of
17 259 0.57% 27 0.44% 1780 0.61% Romania
18 228 0.50% 19 0.31% 757 0.26% Australia
19 223 0.49% 21 0.34% 2471 0.85% Japan
20 220 0.48% 0 0.00% 789 0.27% Denmark
21 217 0.48% 5 0.08% 762 0.26% Switzerland
22 208 0.46% 6 0.10% 743 0.26% Czech Republic
23 189 0.42% 16 0.26% 748 0.26% Canada
24 180 0.40% 23 0.38% 895 0.31% Taiwan
25 164 0.36% 29 0.48% 488 0.17% Finland
26 136 0.30% 18 0.30% 431 0.15% Generic TLD (info)
27 134 0.29% 2 0.03% 596 0.20% Sweden
28 116 0.26% 14 0.23% 396 0.14% Ecuador
29 109 0.24% 2 0.03% 384 0.13% Bulgaria
30 106 0.23% 60 0.99% 1293 0.44% China


Generated by Webalizer Version 2.20