Usage Statistics for silvercreekmarketing.com

Summary Period: May 2010
Generated 01-Jun-2010 02:02 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 24883
Total Files 5135
Total Pages 8518
Total Visits 2944
Total KBytes 173211
Total Unique Sites 1322
Total Unique URLs 223
Total Unique Referrers 82
Total Unique User Agents 336
. Avg Max
Hits per Hour 33 398
Hits per Day 802 1236
Files per Day 165 515
Pages per Day 274 599
Sites per Day 42 176
Visits per Day 94 133
KBytes per Day 5587 14382
Hits by Response Code
Code 200 - OK 20.64% 5135
Code 206 - Partial Content 1.05% 262
Code 302 - Found 0.03% 7
Code 304 - Not Modified 0.66% 165
Code 400 - Bad Request 0.02% 4
Code 404 - Not Found 77.48% 19279
Code 408 - Request Timeout 0.12% 30
Code 501 - Not Implemented 0.00% 1

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 664 2.67% 144 2.80% 279 3.28% 104 3.53% 123 9.30% 4171 2.41%
2 633 2.54% 164 3.19% 317 3.72% 89 3.02% 114 8.62% 2088 1.21%
3 894 3.59% 201 3.91% 408 4.79% 93 3.16% 141 10.67% 5321 3.07%
4 559 2.25% 111 2.16% 172 2.02% 74 2.51% 126 9.53% 2700 1.56%
5 792 3.18% 143 2.78% 180 2.11% 93 3.16% 146 11.04% 5323 3.07%
6 1028 4.13% 173 3.37% 338 3.97% 91 3.09% 133 10.06% 4367 2.52%
7 580 2.33% 146 2.84% 238 2.79% 103 3.50% 129 9.76% 3825 2.21%
8 819 3.29% 135 2.63% 225 2.64% 92 3.12% 111 8.40% 4590 2.65%
9 697 2.80% 151 2.94% 212 2.49% 89 3.02% 141 10.67% 4628 2.67%
10 886 3.56% 142 2.77% 226 2.65% 84 2.85% 119 9.00% 3685 2.13%
11 741 2.98% 154 3.00% 288 3.38% 94 3.19% 120 9.08% 4812 2.78%
12 785 3.15% 122 2.38% 213 2.50% 89 3.02% 125 9.46% 4062 2.34%
13 815 3.28% 156 3.04% 292 3.43% 89 3.02% 127 9.61% 5708 3.30%
14 659 2.65% 129 2.51% 204 2.39% 91 3.09% 125 9.46% 3054 1.76%
15 657 2.64% 126 2.45% 196 2.30% 96 3.26% 133 10.06% 4292 2.48%
16 563 2.26% 158 3.08% 199 2.34% 91 3.09% 120 9.08% 3462 2.00%
17 663 2.66% 122 2.38% 166 1.95% 89 3.02% 104 7.87% 7843 4.53%
18 697 2.80% 104 2.03% 128 1.50% 82 2.79% 122 9.23% 3981 2.30%
19 872 3.50% 167 3.25% 221 2.59% 102 3.46% 141 10.67% 9000 5.20%
20 619 2.49% 180 3.51% 200 2.35% 100 3.40% 131 9.91% 7453 4.30%
21 559 2.25% 113 2.20% 152 1.78% 79 2.68% 124 9.38% 4805 2.77%
22 914 3.67% 201 3.91% 368 4.32% 107 3.63% 127 9.61% 4064 2.35%
23 890 3.58% 133 2.59% 280 3.29% 95 3.23% 129 9.76% 6531 3.77%
24 1161 4.67% 515 10.03% 599 7.03% 86 2.92% 137 10.36% 4115 2.38%
25 989 3.97% 191 3.72% 333 3.91% 106 3.60% 150 11.35% 9561 5.52%
26 731 2.94% 112 2.18% 232 2.72% 81 2.75% 129 9.76% 3552 2.05%
27 628 2.52% 128 2.49% 170 2.00% 91 3.09% 133 10.06% 4027 2.32%
28 868 3.49% 196 3.82% 388 4.56% 104 3.53% 141 10.67% 6382 3.68%
29 1110 4.46% 218 4.25% 440 5.17% 114 3.87% 166 12.56% 13132 7.58%
30 1236 4.97% 246 4.79% 461 5.41% 133 4.52% 176 13.31% 14382 8.30%
31 1174 4.72% 154 3.00% 393 4.61% 121 4.11% 164 12.41% 8295 4.79%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1190 4.78% 5 166 3.23% 9 284 3.33% 234 7260 4.19%
1 33 1024 4.12% 6 205 3.99% 12 384 4.51% 156 4838 2.79%
2 35 1090 4.38% 5 168 3.27% 9 305 3.58% 246 7635 4.41%
3 36 1141 4.59% 5 181 3.52% 10 340 3.99% 190 5884 3.40%
4 27 853 3.43% 6 193 3.76% 9 292 3.43% 310 9601 5.54%
5 30 956 3.84% 6 186 3.62% 10 338 3.97% 234 7252 4.19%
6 34 1064 4.28% 6 190 3.70% 10 327 3.84% 211 6548 3.78%
7 37 1161 4.67% 7 232 4.52% 12 375 4.40% 391 12124 7.00%
8 49 1542 6.20% 7 224 4.36% 15 478 5.61% 267 8286 4.78%
9 55 1716 6.90% 7 225 4.38% 13 425 4.99% 247 7649 4.42%
10 48 1518 6.10% 9 283 5.51% 15 480 5.64% 270 8356 4.82%
11 35 1099 4.42% 7 219 4.26% 11 363 4.26% 185 5729 3.31%
12 34 1061 4.26% 5 160 3.12% 8 270 3.17% 196 6081 3.51%
13 38 1205 4.84% 6 198 3.86% 10 327 3.84% 225 6981 4.03%
14 30 944 3.79% 5 157 3.06% 9 301 3.53% 260 8064 4.66%
15 35 1088 4.37% 17 557 10.85% 20 631 7.41% 201 6233 3.60%
16 27 837 3.36% 9 279 5.43% 14 447 5.25% 323 10015 5.78%
17 22 691 2.78% 6 192 3.74% 9 279 3.28% 216 6705 3.87%
18 23 716 2.88% 5 175 3.41% 9 284 3.33% 161 5001 2.89%
19 19 617 2.48% 4 148 2.88% 7 234 2.75% 101 3141 1.81%
20 27 860 3.46% 6 196 3.82% 12 394 4.63% 150 4636 2.68%
21 25 783 3.15% 4 149 2.90% 9 290 3.40% 249 7706 4.45%
22 26 816 3.28% 6 199 3.88% 8 274 3.22% 307 9530 5.50%
23 29 911 3.66% 8 253 4.93% 12 396 4.65% 257 7955 4.59%

Top 30 of 223 Total URLs
# Hits KBytes URL
1 4264 17.14% 784 0.45% /
2 106 0.43% 891 0.51% /awstats/data//
3 94 0.38% 73 0.04% /awstats//
4 73 0.29% 5747 3.32% /webalizer/usage_200912.html
5 57 0.23% 478 0.28% /awstats/data/
6 47 0.19% 36 0.02% /awstats/
7 42 0.17% 4442 2.56% /webalizer/usage_201005.html
8 35 0.14% 563 0.32% /awstats/data/awstats042006.silvercreekmarketing.com.txt
9 31 0.12% 502 0.29% /awstats/data/awstats032007.silvercreekmarketing.com.txt
10 30 0.12% 1341 0.77% /awstats/data/awstats072007.silvercreekmarketing.com.txt
11 27 0.11% 11360 6.56% /awstats/data/awstats072008.silvercreekmarketing.com.txt
12 27 0.11% 601 0.35% /cgi-bin/awstats.pl
13 25 0.10% 6497 3.75% /awstats/data/awstats012008.silvercreekmarketing.com.txt
14 23 0.09% 10842 6.26% /awstats/data/awstats032008.silvercreekmarketing.com.txt
15 22 0.09% 207 0.12% /awstats/data/awstats032006.silvercreekmarketing.com.txt
16 22 0.09% 9925 5.73% /awstats/data/awstats042008.silvercreekmarketing.com.txt
17 22 0.09% 250 0.14% /awstats/data/awstats062006.silvercreekmarketing.com.txt
18 22 0.09% 793 0.46% /awstats/data/awstats102007.silvercreekmarketing.com.txt
19 22 0.09% 1595 0.92% /awstats/data/awstats112007.silvercreekmarketing.com.txt
20 21 0.08% 5359 3.09% /awstats/data/awstats022008.silvercreekmarketing.com.txt
21 20 0.08% 653 0.38% /awstats/data/awstats062007.silvercreekmarketing.com.txt
22 20 0.08% 4535 2.62% /awstats/data/awstats122007.silvercreekmarketing.com.txt
23 19 0.08% 15 0.01% /awstats///
24 17 0.07% 143 0.08% /awstats/data///
25 17 0.07% 941 0.54% /awstats/data/awstats092007.silvercreekmarketing.com.txt
26 14 0.06% 69 0.04% /awstats/data/awstats042007.silvercreekmarketing.com.txt
27 13 0.05% 109 0.06% /awstats/data////
28 13 0.05% 17 0.01% /awstats/icon/
29 13 0.05% 778 0.45% /webalizer/usage_200911.html
30 12 0.05% 130 0.08% /awstats/data/awstats052007.silvercreekmarketing.com.txt

Top 10 of 223 Total URLs By KBytes
# Hits KBytes URL
1 27 0.11% 11360 6.56% /awstats/data/awstats072008.silvercreekmarketing.com.txt
2 23 0.09% 10842 6.26% /awstats/data/awstats032008.silvercreekmarketing.com.txt
3 22 0.09% 9925 5.73% /awstats/data/awstats042008.silvercreekmarketing.com.txt
4 25 0.10% 6497 3.75% /awstats/data/awstats012008.silvercreekmarketing.com.txt
5 73 0.29% 5747 3.32% /webalizer/usage_200912.html
6 21 0.08% 5359 3.09% /awstats/data/awstats022008.silvercreekmarketing.com.txt
7 20 0.08% 4535 2.62% /awstats/data/awstats122007.silvercreekmarketing.com.txt
8 42 0.17% 4442 2.56% /webalizer/usage_201005.html
9 6 0.02% 3652 2.11% /awstats/data/awstats052008.silvercreekmarketing.com.txt
10 6 0.02% 3444 1.99% /awstats/data/awstats012009.silvercreekmarketing.com.txt

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 4264 17.14% 2177 82.06% /
2 57 0.23% 61 2.30% /awstats/data/
3 73 0.29% 61 2.30% /webalizer/usage_200912.html
4 47 0.19% 45 1.70% /awstats/
5 42 0.17% 39 1.47% /webalizer/usage_201005.html
6 106 0.43% 38 1.43% /awstats/data//
7 94 0.38% 31 1.17% /awstats//
8 13 0.05% 13 0.49% /awstats/icon/
9 13 0.05% 8 0.30% /webalizer/usage_200911.html
10 19 0.08% 7 0.26% /awstats///

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 4264 17.14% 1960 73.08% /
2 57 0.23% 179 6.67% /awstats/data/
3 106 0.43% 126 4.70% /awstats/data//
4 47 0.19% 69 2.57% /awstats/
5 73 0.29% 60 2.24% /webalizer/usage_200912.html
6 42 0.17% 40 1.49% /webalizer/usage_201005.html
7 94 0.38% 32 1.19% /awstats//
8 17 0.07% 15 0.56% /awstats/data///
9 13 0.05% 13 0.48% /awstats/icon/
10 13 0.05% 9 0.34% /webalizer/usage_200911.html

Top 30 of 1322 Total Sites
# Hits Files KBytes Visits Hostname
1 1318 5.30% 40 0.78% 4598 2.65% 10 0.34% sd-16287.dedibox.fr
2 670 2.69% 81 1.58% 2153 1.24% 16 0.54% 121.190.102.21
3 569 2.29% 58 1.13% 1887 1.09% 21 0.71% 121.88.4.141
4 548 2.20% 8 0.16% 1939 1.12% 3 0.10% atom.adtuenterprises.ca
5 437 1.76% 53 1.03% 1399 0.81% 17 0.58% 114.108.151.149
6 420 1.69% 3 0.06% 1496 0.86% 3 0.10% 222.236.47.182
7 382 1.54% 381 7.42% 11 0.01% 1 0.03% c56.servage.net
8 310 1.25% 18 0.35% 1070 0.62% 10 0.34% flagship.liberty-flag.com
9 307 1.23% 0 0.00% 1097 0.63% 2 0.07% 61-67-201-host187.kbtelecom.net.tw
10 305 1.23% 9 0.18% 1065 0.61% 5 0.17% 125.248.150.84
11 229 0.92% 106 2.06% 13753 7.94% 65 2.21% spider38.yandex.ru
12 224 0.90% 12 0.23% 781 0.45% 4 0.14% 218.149.84.14
13 180 0.72% 1 0.02% 642 0.37% 1 0.03% corp02.web.pitdc1.expedient.net
14 178 0.72% 17 0.33% 599 0.35% 7 0.24% 124.0.74.195
15 178 0.72% 29 0.56% 562 0.32% 11 0.37% 80.65.166.74
16 169 0.68% 105 2.04% 7783 4.49% 53 1.80% crawl-66-249-67-16.googlebot.com
17 168 0.68% 1 0.02% 599 0.35% 2 0.07% dish4127.net.ibizdns.com
18 168 0.68% 18 0.35% 577 0.33% 11 0.37% static.211-232-85-247.nexg.net
19 167 0.67% 39 0.76% 515 0.30% 11 0.37% 210.109.108.186
20 162 0.65% 6 0.12% 569 0.33% 5 0.17% host.multiwebworks.com
21 149 0.60% 15 0.29% 493 0.28% 8 0.27% ns3.nydynamic.com
22 149 0.60% 35 0.68% 423 0.24% 2 0.07% server1.domain901.org
23 148 0.59% 0 0.00% 531 0.31% 0 0.00% 203.251.80.167
24 137 0.55% 4 0.08% 478 0.28% 1 0.03% churchtown.treem.co.kr
25 132 0.53% 90 1.75% 13177 7.61% 40 1.36% b3091262.crawl.yahoo.net
26 130 0.52% 16 0.31% 415 0.24% 1 0.03% thewebtailor.dsvr.co.uk
27 128 0.51% 42 0.82% 419 0.24% 2 0.07% 69.94.137.93
28 124 0.50% 48 0.93% 293 0.17% 7 0.24% ds315.masterhost.ru
29 124 0.50% 3 0.06% 435 0.25% 2 0.07% h163.c190.tor.switchworks.net
30 120 0.48% 12 0.23% 415 0.24% 2 0.07% hosting.nadohomepage.com

Top 10 of 1322 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 229 0.92% 106 2.06% 13753 7.94% 65 2.21% spider38.yandex.ru
2 132 0.53% 90 1.75% 13177 7.61% 40 1.36% b3091262.crawl.yahoo.net
3 169 0.68% 105 2.04% 7783 4.49% 53 1.80% crawl-66-249-67-16.googlebot.com
4 44 0.18% 22 0.43% 6505 3.76% 0 0.00% 38.101.148.126
5 27 0.11% 22 0.43% 5597 3.23% 0 0.00% crawl9.dotnetdotcom.org
6 1318 5.30% 40 0.78% 4598 2.65% 10 0.34% sd-16287.dedibox.fr
7 91 0.37% 55 1.07% 3388 1.96% 27 0.92% b3091036.crawl.yahoo.net
8 17 0.07% 15 0.29% 3326 1.92% 0 0.00% ks308548.kimsufi.com
9 17 0.07% 15 0.29% 2973 1.72% 0 0.00% www.quadaenterprises.com
10 51 0.20% 9 0.18% 2848 1.64% 0 0.00% crawl-12c.cuil.com

Top 30 of 82 Total Referrers
# Hits Referrer
1 24399 98.05% - (Direct Request)
2 104 0.42% http://specialoccasions.dozix.com/index.html
3 101 0.41% http://driver.dozix.com/driverfinder.html
4 55 0.22% http://forexlearnguard.com/blog/2010/03/the_best_stock_trading_system_ever_t9ql9iy4lfl/
5 17 0.07% http://www.extenze.us/
6 7 0.03% http://www.purefootball-patch.com/
7 6 0.02% http://lcdhdtv.cheappricess.com/
8 6 0.02% http://lcdhdtv1080p.cheappricess.com/
9 6 0.02% http://www.counterheightdiningsets.co.cc
10 6 0.02% http://www.insteprocketaluminumbiketrailer.co.cc
11 6 0.02% http://www.kcupsbestprice.co.cc
12 6 0.02% http://www.loftbedwithdesk.co.cc
13 6 0.02% http://www.mtdridingmower.co.cc
14 6 0.02% http://www.pearshapedengagementrings.co.cc
15 6 0.02% http://www.pinkmotorcyclehelmet.co.cc
16 6 0.02% http://www.redleatherchair.co.cc
17 5 0.02% http://forum.fscp.org/members/where-to-buy--Adobe-Flash-CS4-Professional-fo-825.aspx
18 5 0.02% http://sveinung.com/members/buy-download-OEM-Adobe-Premiere-Elements-8--758.aspx
19 4 0.02% http://cs.hezi.net/members/cheap-buy-Adobe-Creative-Suite-4-Master-Collection-MAC-569.aspx
20 4 0.02% http://judojuice.com/communityserver/members/Adobe-Presenter-7-cheap-sale-224.aspx
21 4 0.02% http://mauiview.com/upperbay/members/Adobe-Captivate-3-792.aspx
22 4 0.02% http://my.telegraph.co.uk/razijegakipu
23 4 0.02% http://pokertimeforum.potcheck.com/cs/members/cheap-buy-Adobe-Creative-Suite-3-Master-Colle-490.aspx
24 4 0.02% http://tentfeesten.com/tentfeesten_com/members/Adobe-Dreamweaver-CS3-668.aspx
25 4 0.02% http://vladimirkofman.com/members/download-Adobe-Premiere-Pro-CS4-93.aspx
26 4 0.02% http://www.google.de/search
27 3 0.01% http://arjp.org/communityserver/members/from-uk-Viagra-Professional-153.aspx
28 3 0.01% http://chriskirby.net/members/how-to-make-Kamagra-Oral-Jelly--Strawberry-927.aspx
29 3 0.01% http://cracks.uphero.com/
30 3 0.01% http://endaris.com/members/order-cheap-Adobe-Creative-Suite-4-Design-Pre-103.aspx

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% silver creek marketing

Top 15 of 336 Total User Agents
# Hits User Agent
1 13657 54.88% Mozilla/5.0
2 1962 7.88% libwww-perl/5.805
3 1593 6.40% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 603 2.42% libwww-perl/5.831
5 597 2.40% libwww-perl/5.834
6 498 2.00% libwww-perl/5.810
7 489 1.97% libwww-perl/5.79
8 399 1.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 370 1.49% libwww-perl/5.803
10 354 1.42% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
11 250 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 234 0.94% libwww-perl/5.808
13 229 0.92% Yandex/1.01.001 (compatible; Win16; I)
14 164 0.66% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 149 0.60% libwww-perl/5.65

Usage by Country for May 2010

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 8041 32.32% 2653 51.67% 55926 32.29% Commercial (com)
2 6748 27.12% 847 16.49% 40638 23.46% Unresolved/Unknown
3 3154 12.68% 1053 20.51% 27138 15.67% Network (net)
4 1377 5.53% 52 1.01% 4788 2.76% France
5 1095 4.40% 263 5.12% 18246 10.53% Russian Federation
6 575 2.31% 14 0.27% 2139 1.23% Canada
7 451 1.81% 56 1.09% 1585 0.92% United Kingdom
8 377 1.52% 44 0.86% 1784 1.03% Germany
9 328 1.32% 7 0.14% 1150 0.66% Taiwan
10 296 1.19% 70 1.36% 6408 3.70% Non-Profit (org)
11 288 1.16% 13 0.25% 991 0.57% Korea, Republic of
12 235 0.94% 29 0.56% 754 0.44% Italy
13 204 0.82% 12 0.23% 723 0.42% Poland
14 202 0.81% 60 1.17% 3175 1.83% Japan
15 186 0.75% 22 0.43% 630 0.36% Brazil
16 133 0.53% 8 0.16% 451 0.26% Netherlands
17 127 0.51% 24 0.47% 379 0.22% Malaysia
18 91 0.37% 9 0.18% 297 0.17% Australia
19 81 0.33% 15 0.29% 242 0.14% Generic TLD (info)
20 74 0.30% 21 0.41% 199 0.11% Spain
21 73 0.29% 15 0.29% 493 0.28% Viet Nam
22 65 0.26% 2 0.04% 227 0.13% Sweden
23 61 0.25% 4 0.08% 206 0.12% Hungary
24 54 0.22% 2 0.04% 187 0.11% Bulgaria
25 53 0.21% 3 0.06% 181 0.10% Ecuador
26 43 0.17% 4 0.08% 206 0.12% Czech Republic
27 40 0.16% 21 0.41% 76 0.04% Finland
28 32 0.13% 6 0.12% 96 0.06% Argentina
29 30 0.12% 6 0.12% 87 0.05% Slovenia
30 26 0.10% 9 0.18% 65 0.04% Generic Business (biz)


Generated by Webalizer Version 2.20