Usage Statistics for silvercreekmarketing.com

Summary Period: April 2010
Generated 01-May-2010 02:01 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 21544
Total Files 4503
Total Pages 6154
Total Visits 2554
Total KBytes 145013
Total Unique Sites 1144
Total Unique URLs 490
Total Unique Referrers 84
Total Unique User Agents 255
. Avg Max
Hits per Hour 29 234
Hits per Day 718 1180
Files per Day 150 451
Pages per Day 205 390
Sites per Day 38 134
Visits per Day 85 136
KBytes per Day 4834 18632
Hits by Response Code
Code 200 - OK 20.90% 4503
Code 206 - Partial Content 0.07% 16
Code 302 - Found 0.02% 4
Code 304 - Not Modified 0.60% 129
Code 400 - Bad Request 0.04% 9
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 78.32% 16874
Code 408 - Request Timeout 0.03% 7
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 805 3.74% 129 2.86% 178 2.89% 83 3.25% 122 10.66% 5618 3.87%
2 812 3.77% 218 4.84% 381 6.19% 83 3.25% 114 9.97% 4042 2.79%
3 664 3.08% 152 3.38% 158 2.57% 73 2.86% 106 9.27% 4652 3.21%
4 562 2.61% 100 2.22% 145 2.36% 74 2.90% 110 9.62% 3213 2.22%
5 410 1.90% 157 3.49% 146 2.37% 69 2.70% 110 9.62% 6736 4.65%
6 490 2.27% 121 2.69% 186 3.02% 76 2.98% 92 8.04% 2562 1.77%
7 567 2.63% 99 2.20% 194 3.15% 75 2.94% 98 8.57% 3052 2.10%
8 453 2.10% 107 2.38% 138 2.24% 75 2.94% 111 9.70% 3514 2.42%
9 553 2.57% 132 2.93% 206 3.35% 86 3.37% 110 9.62% 3507 2.42%
10 536 2.49% 142 3.15% 185 3.01% 95 3.72% 106 9.27% 5959 4.11%
11 522 2.42% 151 3.35% 212 3.44% 83 3.25% 125 10.93% 3942 2.72%
12 622 2.89% 97 2.15% 160 2.60% 74 2.90% 111 9.70% 2521 1.74%
13 578 2.68% 122 2.71% 144 2.34% 81 3.17% 119 10.40% 3294 2.27%
14 804 3.73% 451 10.02% 164 2.66% 93 3.64% 104 9.09% 5732 3.95%
15 1068 4.96% 168 3.73% 153 2.49% 85 3.33% 129 11.28% 18632 12.85%
16 844 3.92% 156 3.46% 236 3.83% 103 4.03% 134 11.71% 3176 2.19%
17 583 2.71% 105 2.33% 126 2.05% 69 2.70% 113 9.88% 3840 2.65%
18 1068 4.96% 81 1.80% 268 4.35% 73 2.86% 125 10.93% 5290 3.65%
19 794 3.69% 143 3.18% 211 3.43% 82 3.21% 110 9.62% 4561 3.14%
20 1109 5.15% 180 4.00% 243 3.95% 78 3.05% 131 11.45% 7273 5.02%
21 778 3.61% 110 2.44% 147 2.39% 76 2.98% 124 10.84% 5249 3.62%
22 960 4.46% 182 4.04% 308 5.00% 97 3.80% 132 11.54% 4935 3.40%
23 1021 4.74% 230 5.11% 390 6.34% 136 5.32% 122 10.66% 4042 2.79%
24 1180 5.48% 135 3.00% 205 3.33% 96 3.76% 121 10.58% 5191 3.58%
25 722 3.35% 123 2.73% 172 2.79% 91 3.56% 133 11.63% 4811 3.32%
26 704 3.27% 161 3.58% 313 5.09% 95 3.72% 126 11.01% 2786 1.92%
27 702 3.26% 123 2.73% 220 3.57% 89 3.48% 124 10.84% 3057 2.11%
28 524 2.43% 125 2.78% 181 2.94% 87 3.41% 120 10.49% 2012 1.39%
29 479 2.22% 102 2.27% 120 1.95% 77 3.01% 103 9.00% 4222 2.91%
30 630 2.92% 201 4.46% 264 4.29% 101 3.95% 125 10.93% 7592 5.24%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1054 4.89% 4 141 3.13% 6 188 3.05% 246 7373 5.08%
1 27 831 3.86% 5 153 3.40% 7 230 3.74% 171 5115 3.53%
2 35 1064 4.94% 6 192 4.26% 9 287 4.66% 188 5647 3.89%
3 40 1217 5.65% 13 390 8.66% 9 274 4.45% 192 5769 3.98%
4 37 1116 5.18% 9 290 6.44% 10 316 5.13% 487 14616 10.08%
5 37 1130 5.25% 7 218 4.84% 10 309 5.02% 304 9117 6.29%
6 32 960 4.46% 8 257 5.71% 12 368 5.98% 167 5000 3.45%
7 28 854 3.96% 6 188 4.17% 8 269 4.37% 140 4208 2.90%
8 32 985 4.57% 7 220 4.89% 9 272 4.42% 252 7572 5.22%
9 37 1127 5.23% 8 251 5.57% 11 343 5.57% 203 6096 4.20%
10 32 963 4.47% 7 212 4.71% 10 301 4.89% 258 7747 5.34%
11 23 709 3.29% 5 153 3.40% 9 277 4.50% 122 3646 2.51%
12 36 1084 5.03% 5 164 3.64% 13 394 6.40% 213 6385 4.40%
13 28 863 4.01% 5 158 3.51% 7 228 3.70% 159 4765 3.29%
14 26 808 3.75% 6 207 4.60% 8 267 4.34% 180 5409 3.73%
15 26 795 3.69% 5 176 3.91% 7 230 3.74% 206 6182 4.26%
16 17 534 2.48% 4 125 2.78% 4 142 2.31% 130 3906 2.69%
17 23 717 3.33% 4 144 3.20% 6 192 3.12% 199 5959 4.11%
18 18 543 2.52% 4 135 3.00% 5 173 2.81% 74 2223 1.53%
19 18 551 2.56% 5 159 3.53% 8 254 4.13% 237 7115 4.91%
20 19 598 2.78% 4 137 3.04% 6 199 3.23% 167 5023 3.46%
21 29 875 4.06% 4 127 2.82% 5 179 2.91% 178 5326 3.67%
22 32 988 4.59% 4 125 2.78% 6 205 3.33% 162 4869 3.36%
23 39 1178 5.47% 6 181 4.02% 8 257 4.18% 198 5944 4.10%

Top 30 of 490 Total URLs
# Hits KBytes URL
1 3145 14.60% 511 0.35% /
2 76 0.35% 8354 5.76% /webalizer/usage_201004.html
3 75 0.35% 619 0.43% /awstats/data//
4 68 0.32% 561 0.39% /awstats/data/
5 67 0.31% 52 0.04% /awstats//
6 66 0.31% 50 0.03% /awstats/
7 63 0.29% 49 0.03% /awstats///
8 62 0.29% 512 0.35% /awstats/data///
9 52 0.24% 4062 2.80% /webalizer/usage_200912.html
10 31 0.14% 41 0.03% /awstats/icon/
11 30 0.14% 937 0.65% /awstats/data/awstats062007.silvercreekmarketing.com.txt
12 25 0.12% 828 0.57% /cgi-bin/awstats.pl
13 24 0.11% 4533 3.13% /awstats/data/awstats122007.silvercreekmarketing.com.txt
14 23 0.11% 190 0.13% /awstats/data////
15 23 0.11% 1414 0.97% /webalizer/usage_201003.html
16 21 0.10% 16 0.01% /awstats////
17 21 0.10% 865 0.60% /awstats/data/awstats072007.silvercreekmarketing.com.txt
18 20 0.09% 5032 3.47% /awstats/data/awstats012008.silvercreekmarketing.com.txt
19 19 0.09% 8027 5.54% /awstats/data/awstats032008.silvercreekmarketing.com.txt
20 18 0.08% 1211 0.84% /awstats/data/awstats112007.silvercreekmarketing.com.txt
21 17 0.08% 638 0.44% /awstats/data/awstats102007.silvercreekmarketing.com.txt
22 16 0.07% 161 0.11% /awstats/data/awstats032006.silvercreekmarketing.com.txt
23 15 0.07% 3948 2.72% /awstats/data/awstats022008.silvercreekmarketing.com.txt
24 15 0.07% 4546 3.13% /awstats/data/awstats072008.silvercreekmarketing.com.txt
25 15 0.07% 1298 0.89% /webalizer/usage_200911.html
26 11 0.05% 861 0.59% /webalizer/usage_200909.html
27 10 0.05% 83 0.06% /awstats/data/////
28 10 0.05% 5037 3.47% /awstats/data/awstats042008.silvercreekmarketing.com.txt
29 9 0.04% 7 0.00% /awstats/////
30 9 0.04% 151 0.10% /awstats/data/awstats032007.silvercreekmarketing.com.txt

Top 10 of 490 Total URLs By KBytes
# Hits KBytes URL
1 76 0.35% 8354 5.76% /webalizer/usage_201004.html
2 19 0.09% 8027 5.54% /awstats/data/awstats032008.silvercreekmarketing.com.txt
3 10 0.05% 5037 3.47% /awstats/data/awstats042008.silvercreekmarketing.com.txt
4 20 0.09% 5032 3.47% /awstats/data/awstats012008.silvercreekmarketing.com.txt
5 15 0.07% 4546 3.13% /awstats/data/awstats072008.silvercreekmarketing.com.txt
6 24 0.11% 4533 3.13% /awstats/data/awstats122007.silvercreekmarketing.com.txt
7 52 0.24% 4062 2.80% /webalizer/usage_200912.html
8 15 0.07% 3948 2.72% /awstats/data/awstats022008.silvercreekmarketing.com.txt
9 8 0.04% 3429 2.36% /awstats/data/awstats012009.silvercreekmarketing.com.txt
10 5 0.02% 2624 1.81% /awstats/data/awstats052008.silvercreekmarketing.com.txt

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 3145 14.60% 1966 83.13% /
2 76 0.35% 71 3.00% /webalizer/usage_201004.html
3 52 0.24% 46 1.95% /webalizer/usage_200912.html
4 66 0.31% 33 1.40% /awstats/
5 75 0.35% 33 1.40% /awstats/data//
6 31 0.14% 27 1.14% /awstats/icon/
7 67 0.31% 24 1.01% /awstats//
8 68 0.32% 21 0.89% /awstats/data/
9 11 0.05% 11 0.47% /webalizer/usage_200909.html
10 15 0.07% 11 0.47% /webalizer/usage_200911.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 3145 14.60% 1839 78.66% /
2 76 0.35% 73 3.12% /webalizer/usage_201004.html
3 68 0.32% 62 2.65% /awstats/data/
4 75 0.35% 58 2.48% /awstats/data//
5 52 0.24% 43 1.84% /webalizer/usage_200912.html
6 66 0.31% 40 1.71% /awstats/
7 67 0.31% 32 1.37% /awstats//
8 31 0.14% 29 1.24% /awstats/icon/
9 63 0.29% 16 0.68% /awstats///
10 62 0.29% 14 0.60% /awstats/data///

Top 30 of 1144 Total Sites
# Hits Files KBytes Visits Hostname
1 1695 7.87% 42 0.93% 5943 4.10% 11 0.43% sd-16287.dedibox.fr
2 527 2.45% 10 0.22% 1858 1.28% 7 0.27% 116.122.36.61
3 398 1.85% 357 7.93% 4547 3.14% 45 1.76% crawl-66-249-67-16.googlebot.com
4 350 1.62% 11 0.24% 1236 0.85% 5 0.20% s15384788.onlinehome-server.info
5 286 1.33% 16 0.36% 975 0.67% 4 0.16% clickadgroup.com
6 256 1.19% 6 0.13% 907 0.63% 2 0.08% at6416.tchile.com
7 242 1.12% 0 0.00% 868 0.60% 1 0.04% 16883385.com
8 240 1.11% 0 0.00% 860 0.59% 2 0.08% 118.129.170.49
9 215 1.00% 1 0.02% 768 0.53% 1 0.04% s15349734.onlinehome-server.info
10 214 0.99% 11 0.24% 756 0.52% 4 0.16% ip-64-15-158-246.static.privatedns.com
11 209 0.97% 65 1.44% 543 0.37% 3 0.12% 61-67-201-host187.kbtelecom.net.tw
12 185 0.86% 42 0.93% 608 0.42% 7 0.27% d2.7a.85ae.static.theplanet.com
13 185 0.86% 5 0.11% 647 0.45% 4 0.16% dish4127.net.ibizdns.com
14 182 0.84% 2 0.04% 646 0.45% 1 0.04% justhost.urbanpirates.com
15 182 0.84% 26 0.58% 624 0.43% 7 0.27% m218.magenta.fastwebserver.de
16 172 0.80% 3 0.07% 607 0.42% 2 0.08% 118.217.216.132
17 168 0.78% 10 0.22% 586 0.40% 3 0.12% any.or.kr
18 168 0.78% 0 0.00% 602 0.42% 0 0.00% na-200-78-238-157.na.avantel.net.mx
19 164 0.76% 0 0.00% 588 0.41% 0 0.00% 209.216.43.133.static.sna.hosting.com
20 156 0.72% 0 0.00% 559 0.39% 3 0.12% gw-uu-virtual.levonline.com
21 154 0.71% 2 0.04% 546 0.38% 1 0.04% 121.190.102.21
22 149 0.69% 10 0.22% 502 0.35% 2 0.08% 124.49.100.254
23 146 0.68% 13 0.29% 482 0.33% 7 0.27% 222.236.47.182
24 139 0.65% 0 0.00% 498 0.34% 0 0.00% corp02.web.pitdc1.expedient.net
25 136 0.63% 0 0.00% 488 0.34% 0 0.00% vpsgea.vservers.es
26 125 0.58% 2 0.04% 442 0.30% 1 0.04% 219.94.194.248
27 124 0.58% 3 0.07% 443 0.31% 2 0.08% mail.centerforclinicalexcellence.com
28 124 0.58% 3 0.07% 443 0.31% 1 0.04% server168.star-server.info
29 122 0.57% 6 0.13% 418 0.29% 3 0.12% 210.110.191.30
30 120 0.56% 14 0.31% 386 0.27% 3 0.12% papers3.tricubemedia.net

Top 10 of 1144 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 118 0.55% 85 1.89% 12929 8.92% 35 1.37% crawl-66-249-71-110.googlebot.com
2 51 0.24% 39 0.87% 10423 7.19% 0 0.00% crawl9.dotnetdotcom.org
3 97 0.45% 64 1.42% 7282 5.02% 32 1.25% b3090863.crawl.yahoo.net
4 1695 7.87% 42 0.93% 5943 4.10% 11 0.43% sd-16287.dedibox.fr
5 398 1.85% 357 7.93% 4547 3.14% 45 1.76% crawl-66-249-67-16.googlebot.com
6 42 0.19% 29 0.64% 3978 2.74% 15 0.59% b3091262.crawl.yahoo.net
7 64 0.30% 39 0.87% 3749 2.59% 18 0.70% b3091036.crawl.yahoo.net
8 17 0.08% 15 0.33% 3300 2.28% 0 0.00% ks28685.kimsufi.com
9 65 0.30% 24 0.53% 2784 1.92% 28 1.10% crawl-66-249-68-182.googlebot.com
10 4 0.02% 4 0.09% 2266 1.56% 0 0.00% 194.186.121.168

Top 30 of 84 Total Referrers
# Hits Referrer
1 21150 98.17% - (Direct Request)
2 54 0.25% http://www.extenze.us/
3 52 0.24% http://nude-celebs.nakedcelebscity.com/
4 35 0.16% http://www.freeextenzetrial.com/
5 34 0.16% http://semenax.co.nz/
6 14 0.06% http://www.partypillsusa.com
7 12 0.06% http://clickbankmart.com/z113ra4vgvfq.html
8 11 0.05% http://www.netvibes.com/cheapautoinsurancequote
9 10 0.05% http://www.tava-tea.com/
10 9 0.04% http://aimtrust.com/aim/r/60008
11 6 0.03% http://github.com/cheappropecia
12 6 0.03% http://www.cheapgroceriesstore.com/
13 6 0.03% http://www.reviewsbestprice.com/
14 6 0.03% http://www.supermarketshoppingonline.com/
15 5 0.02% http://arjp.org/communityserver/members/Adobe-Creative-Suite-3-Master-Collection-cheap-sale-510.aspx
16 5 0.02% http://www.google.com/url
17 4 0.02% http://forexlearnguard.com/blog/2010/03/the_best_stock_trading_system_ever_t9ql9iy4lfl/
18 4 0.02% http://healingstartswithus.net/members/buy-Advair-Diskus-keygen-online-uk-no-prescription-required-573.aspx
19 4 0.02% http://healingstartswithus.net/members/buy-Prednisone-online-uk-no-prescription-required-160.aspx
20 4 0.02% http://homebuiltaircraft.com/members/download-OEM-Microsoft-Wi-51.aspx
21 4 0.02% http://swienton.com/members/download-cheap-Adobe-After-Effects-CS4-847.aspx
22 3 0.01% http://best.moskvaintim.ru
23 3 0.01% http://chat.int-im.ru
24 3 0.01% http://detlev.asian-power.info/travis69-amateur-movies-page-32-vintage-porn-movies-classic-erotica-2461.php
25 3 0.01% http://detlev.asian-power.info/vintage-porn-movies-classic-erotica-1950.php
26 3 0.01% http://donutsretail.com/onset-donuts-inc--buzzards-bay.html
27 3 0.01% http://healingstartswithus.net/members/order-us-bargain-Ginkgo-Biloba-Patch-no-prescription-needed-435.aspx
28 3 0.01% http://ondnoklassnik.relam.ru/wap-infon-ru-znakomstva.html
29 3 0.01% http://swienton.com/members/cheap-buy-Adobe-InDesign-CS4-price-136.aspx
30 3 0.01% http://www.google.com/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% silver creek marketing
2 1 25.00% timeout ubiquityservers.com verizon

Top 15 of 255 Total User Agents
# Hits User Agent
1 15062 69.91% Mozilla/5.0
2 1520 7.06% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 818 3.80% libwww-perl/5.805
4 374 1.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 355 1.65% Googlebot-Image/1.0
6 220 1.02% libwww-perl/5.803
7 213 0.99% libwww-perl/5.833
8 177 0.82% libwww-perl/5.834
9 173 0.80% libwww-perl/5.831
10 150 0.70% libwww-perl/5.813
11 147 0.68% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 144 0.67% libwww-perl/5.79
13 134 0.62% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
14 132 0.61% libwww-perl/5.76
15 123 0.57% libwww-perl/5.810

Usage by Country for April 2010

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 7801 36.21% 2577 57.23% 50787 35.02% Commercial (com)
2 4618 21.44% 661 14.68% 27761 19.14% Unresolved/Unknown
3 2030 9.42% 531 11.79% 25974 17.91% Network (net)
4 1722 7.99% 46 1.02% 6028 4.16% France
5 900 4.18% 159 3.53% 5846 4.03% Russian Federation
6 761 3.53% 19 0.42% 2794 1.93% Generic TLD (info)
7 478 2.22% 88 1.95% 1635 1.13% Germany
8 276 1.28% 41 0.91% 859 0.59% United Kingdom
9 251 1.17% 23 0.51% 874 0.60% Korea, Republic of
10 246 1.14% 16 0.36% 835 0.58% Italy
11 223 1.04% 92 2.04% 11105 7.66% Non-Profit (org)
12 218 1.01% 8 0.18% 803 0.55% Brazil
13 209 0.97% 65 1.44% 543 0.37% Taiwan
14 197 0.91% 0 0.00% 706 0.49% Mexico
15 179 0.83% 2 0.04% 635 0.44% Spain
16 122 0.57% 2 0.04% 554 0.38% Poland
17 113 0.52% 19 0.42% 1217 0.84% Japan
18 109 0.51% 0 0.00% 391 0.27% Greece
19 101 0.47% 10 0.22% 330 0.23% Australia
20 100 0.46% 0 0.00% 358 0.25% Croatia
21 89 0.41% 12 0.27% 278 0.19% Colombia
22 82 0.38% 11 0.24% 283 0.19% South Africa
23 66 0.31% 18 0.40% 180 0.12% Belgium
24 65 0.30% 4 0.09% 202 0.14% Malaysia
25 63 0.29% 8 0.18% 197 0.14% Lithuania
26 59 0.27% 7 0.16% 197 0.14% Czech Republic
27 58 0.27% 15 0.33% 199 0.14% Slovakia
28 50 0.23% 0 0.00% 179 0.12% Address Routing (arpa)
29 42 0.19% 14 0.31% 105 0.07% Netherlands
30 35 0.16% 7 0.16% 103 0.07% Switzerland


Generated by Webalizer Version 2.20